-

 

Usage Statistics for www.cambioglobal.org

Summary Period: August 2006
Generated 27-Aug-2006 03:03 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 66665
Total Files 55995
Total Pages 21321
Total Visits 12188
Total KBytes 1757076
Total Unique Sites 6799
Total Unique URLs 1064
. Avg Max
Hits per Hour 102 605
Hits per Day 2469 4514
Files per Day 2073 3343
Pages per Day 789 1134
Visits per Day 451 583
KBytes per Day 65077 114916
Hits by Response Code
Code 200 - OK 55995
Code 206 - Partial Content 5769
Code 301 - Moved Permanently 6
Code 302 - Found 25
Code 304 - Not Modified 3254
Code 404 - Not Found 1616

Daily usage for August 2006

Hourly usage for August 2006

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 3856 5.78% 413665 23.54% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 2852 4.28% 12928 0.74% /
3 2647 3.97% 39707 2.26% /enso/informes/anho1/mexico/iv-como.htm
4 1416 2.12% 50976 2.90% /enso/informes/anho1/peru/piura-region-piloto-02.htm
5 1183 1.77% 17250 0.98% /enso/informes/anho1/peru/piura-region-piloto.htm
6 1108 1.66% 5980 0.34% /enso/
7 1059 1.59% 3803 0.22% /enso/enos/
8 946 1.42% 18709 1.06% /enso/informes/anho1/peru/piura-region-piloto-04.htm
9 910 1.37% 21672 1.23% /enso/informes/anho1/mexico/ix-analisis.htm
10 827 1.24% 12706 0.72% /enso/informes/anho1/ecuador/introduccionmarco.htm
11 827 1.24% 7970 0.45% /enso/public/
12 789 1.18% 10871 0.62% /enso/informes/anho1/eeuu/componentes.htm
13 771 1.16% 3268 0.19% /desdoc/srid_enso/search.php
14 764 1.15% 41748 2.38% /enso/informes/anho2/global-enso-2000_2001.pdf
15 322 0.48% 4429 0.25% /enso/informes/anho1/peru/piura-region-piloto-03.htm
16 222 0.33% 370792 21.10% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
17 208 0.31% 62462 3.55% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
18 207 0.31% 2768 0.16% /enso/informes/
19 199 0.30% 130140 7.41% /enso/public/downloads/lgrotic_enso_2004.pdf
20 166 0.25% 1327 0.08% /desdoc/srid_enso/data/DD324/TWFuc2lsbGEtQW5ndWxvLUdlc3Rpb25SaWVzZ29zLnBkZg
21 155 0.23% 11441 0.65% /enso/talleres/piura2000/piura2000-anexo_participantes_may-06-2003.pdf
22 148 0.22% 13609 0.77% /enso/public/downloads/ef-el-ninoperu.pdf
23 142 0.21% 660 0.04% http://www.cambioglobal.org
24 135 0.20% 27468 1.56% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
25 130 0.20% 10166 0.58% /enso/informes/anho3/MX-enso-2001_2002.pdf
26 129 0.19% 2811 0.16% /enso/public/br_cct-may282003/
27 125 0.19% 814 0.05% /enso/enos/enos.html
28 124 0.19% 7327 0.42% /enso/informes/anho1/peru/piura-region-piloto-10.htm
29 121 0.18% 9232 0.53% /enso/informes/anho4/Argentina/Cap 1 INTRODUCCION Y MARCO CONCEPTUAL.pdf
30 119 0.18% 1865 0.11% /enso/enos/proyecto.html

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 3856 5.78% 413665 23.54% /enso/public/downloads/DYS9_todo_ene-7-2003.pdf
2 222 0.33% 370792 21.10% /enso/informes/anho4/Ecuador/Informe PATRONES y PROC. CONST. SOCIAL Con Figuras Compactas1.pdf
3 199 0.30% 130140 7.41% /enso/public/downloads/lgrotic_enso_2004.pdf
4 208 0.31% 62462 3.55% /enso/informes/anho4/Argentina/Cap 3 CUENCA DEL PARANA.pdf
5 1416 2.12% 50976 2.90% /enso/informes/anho1/peru/piura-region-piloto-02.htm
6 764 1.15% 41748 2.38% /enso/informes/anho2/global-enso-2000_2001.pdf
7 2647 3.97% 39707 2.26% /enso/informes/anho1/mexico/iv-como.htm
8 135 0.20% 27468 1.56% /enso/informes/anho4/Reporte_Tecnico_anho4_ENSOLARED.pdf
9 910 1.37% 21672 1.23% /enso/informes/anho1/mexico/ix-analisis.htm
10 946 1.42% 18709 1.06% /enso/informes/anho1/peru/piura-region-piloto-04.htm

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 2647 3.97% 1796 14.83% /enso/informes/anho1/mexico/iv-como.htm
2 2852 4.28% 1678 13.86% /
3 1416 2.12% 970 8.01% /enso/informes/anho1/peru/piura-region-piloto-02.htm
4 1183 1.77% 798 6.59% /enso/informes/anho1/peru/piura-region-piloto.htm
5 1108 1.66% 645 5.33% /enso/
6 910 1.37% 601 4.96% /enso/informes/anho1/mexico/ix-analisis.htm
7 946 1.42% 547 4.52% /enso/informes/anho1/peru/piura-region-piloto-04.htm
8 771 1.16% 536 4.43% /desdoc/srid_enso/search.php
9 827 1.24% 517 4.27% /enso/informes/anho1/ecuador/introduccionmarco.htm
10 1059 1.59% 503 4.15% /enso/enos/

Top 10 of 640 Total Exit Pages
# Hits Visits URL
1 2647 3.97% 1708 14.09% /enso/informes/anho1/mexico/iv-como.htm
2 2852 4.28% 1610 13.28% /
3 1416 2.12% 939 7.74% /enso/informes/anho1/peru/piura-region-piloto-02.htm
4 1183 1.77% 836 6.89% /enso/informes/anho1/peru/piura-region-piloto.htm
5 1108 1.66% 657 5.42% /enso/
6 910 1.37% 575 4.74% /enso/informes/anho1/mexico/ix-analisis.htm
7 827 1.24% 551 4.54% /enso/informes/anho1/ecuador/introduccionmarco.htm
8 946 1.42% 549 4.53% /enso/informes/anho1/peru/piura-region-piloto-04.htm
9 1059 1.59% 537 4.43% /enso/enos/
10 771 1.16% 529 4.36% /desdoc/srid_enso/search.php

Top 30 of 6799 Total Sites
# Hits Files KBytes Visits Hostname
1 1443 2.16% 1443 2.58% 7091 0.40% 3 0.02% hal.osso.org.co
2 715 1.07% 517 0.92% 29023 1.65% 314 2.58% msnbot.msn.com
3 399 0.60% 399 0.71% 5546 0.32% 129 1.06% 61.185.219.235
4 390 0.59% 390 0.70% 5591 0.32% 134 1.10% 218.11.207.244
5 390 0.59% 390 0.70% 2419 0.14% 344 2.82% tdev223-98.codetel.net.do
6 353 0.53% 258 0.46% 3874 0.22% 70 0.57% crawl-66-249-65-72.googlebot.com
7 319 0.48% 319 0.57% 11321 0.64% 0 0.00% red-corp-201.130.165.19.telnor.net
8 302 0.45% 302 0.54% 2028 0.12% 42 0.34% undefined.gzgwbn.com.cn.62.162.211.in-addr.arpa
9 296 0.44% 223 0.40% 2386 0.14% 54 0.44% crawl-66-249-65-15.googlebot.com
10 291 0.44% 237 0.42% 3563 0.20% 1 0.01% client-201.240.144.4.speedy.net.pe
11 289 0.43% 257 0.46% 3935 0.22% 7 0.06% tpiol.tpiol.com
12 278 0.42% 278 0.50% 3684 0.21% 67 0.55% 218.16.121.26
13 255 0.38% 255 0.46% 8349 0.48% 0 0.00% client-200.121.29.221.speedy.net.pe
14 253 0.38% 253 0.45% 8458 0.48% 0 0.00% 201.218.199.245
15 239 0.36% 239 0.43% 6764 0.38% 0 0.00% client-200.106.127.211.speedy.net.pe
16 235 0.35% 108 0.19% 425 0.02% 4 0.03% 81.19.38.170
17 222 0.33% 221 0.39% 2473 0.14% 1 0.01% 205.160.32.38
18 216 0.32% 215 0.38% 1108 0.06% 0 0.00% nocat.utpl.edu.ec
19 213 0.32% 213 0.38% 1355 0.08% 0 0.00% adsl201-232-121-234.epm.net.co
20 208 0.31% 208 0.37% 3102 0.18% 89 0.73% 218.56.144.42
21 207 0.31% 207 0.37% 937 0.05% 0 0.00% client-201.240.218.74.speedy.net.pe
22 205 0.31% 205 0.37% 686 0.04% 0 0.00% host226.200-117-35.telecom.net.ar
23 186 0.28% 122 0.22% 1749 0.10% 6 0.05% prueba.senamhi.gob.pe
24 181 0.27% 177 0.32% 1948 0.11% 15 0.12% bl1sch4092008.phx.gbl
25 176 0.26% 176 0.31% 2156 0.12% 56 0.46% 218.75.87.37
26 166 0.25% 166 0.30% 1327 0.08% 1 0.01% host114.201-252-162.telecom.net.ar
27 162 0.24% 162 0.29% 642 0.04% 0 0.00% 200.84.146-184.dyn.dsl.cantv.net
28 154 0.23% 146 0.26% 956 0.05% 11 0.09% 201.240.29.61
29 151 0.23% 136 0.24% 1987 0.11% 43 0.35% bl1sch4092007.phx.gbl
30 142 0.21% 142 0.25% 2857 0.16% 42 0.34% 194.165.130.93

Top 10 of 6799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.16% 97 0.17% 29473 1.68% 16 0.13% crawl24-public.alexa.com
2 715 1.07% 517 0.92% 29023 1.65% 314 2.58% msnbot.msn.com
3 113 0.17% 112 0.20% 25989 1.48% 14 0.11% 200.37.238.2
4 3 0.00% 3 0.01% 22664 1.29% 0 0.00% aluminio-correo.venalum.com.ve
5 85 0.13% 85 0.15% 19317 1.10% 3 0.02% proxy1.telconet.net
6 84 0.13% 83 0.15% 18649 1.06% 5 0.04% 200.93.215.2
7 9 0.01% 9 0.02% 17299 0.98% 0 0.00% 39.trans166.gye.satnet.net
8 27 0.04% 19 0.03% 16653 0.95% 3 0.02% 200.93.238.11
9 6 0.01% 5 0.01% 15731 0.90% 0 0.00% flacso.org.ec
10 2 0.00% 2 0.00% 15302 0.87% 0 0.00% 200.23.9.72

Usage by Country for August 2006

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 18335 27.50% 17423 31.12% 526493 29.96% Unresolved/Unknown
2 15082 22.62% 13726 24.51% 256141 14.58% Peru
3 13753 20.63% 12799 22.86% 178598 10.16% Mexico
4 5656 8.48% 4556 8.14% 187985 10.70% US Commercial
5 4535 6.80% 4257 7.60% 214527 12.21% Network
6 2283 3.42% 2251 4.02% 77386 4.40% Colombia
7 2138 3.21% 2039 3.64% 132064 7.52% Argentina
8 1664 2.50% 1611 2.88% 19949 1.14% Brazil
9 444 0.67% 444 0.79% 3776 0.21% Dominican Republic
10 354 0.53% 345 0.62% 2435 0.14% Old style Arpanet (arpa)
11 282 0.42% 277 0.49% 49029 2.79% Ecuador
12 266 0.40% 257 0.46% 9656 0.55% Chile
13 134 0.20% 132 0.24% 4457 0.25% US Educational
14 133 0.20% 130 0.23% 1466 0.08% Japan
15 131 0.20% 88 0.16% 1690 0.10% Spain
16 120 0.18% 110 0.20% 1156 0.07% Germany
17 77 0.12% 76 0.14% 8876 0.51% Non-Profit Organization
18 74 0.11% 74 0.13% 534 0.03% Canada
19 74 0.11% 72 0.13% 2303 0.13% Uruguay
20 70 0.11% 68 0.12% 2475 0.14% Guatemala
21 64 0.10% 63 0.11% 31704 1.80% Venezuela
22 61 0.09% 61 0.11% 807 0.05% Burkina Faso
23 53 0.08% 40 0.07% 238 0.01% El Salvador
24 51 0.08% 51 0.09% 442 0.03% Russian Federation
25 48 0.07% 47 0.08% 3951 0.22% Netherlands
26 42 0.06% 42 0.08% 18050 1.03% Costa Rica
27 42 0.06% 42 0.08% 538 0.03% Hungary
28 39 0.06% 37 0.07% 2583 0.15% Nicaragua
29 39 0.06% 37 0.07% 643 0.04% Taiwan
30 37 0.06% 36 0.06% 2443 0.14% Cuba


Generated by Webalizer Version 2.01

Principal
Ultima actualizaci�n:
Dic/21/2006
Cont�ctenos !
IAI - LARED 2003